Total Assets
20
Online
17
Quarantined
1
High Risk (≥80)
4
Offline
1
20 assets
| Asset Name | IP Address | MAC Address | Type | OS / Firmware | Location | Risk Score | Open Alerts | Last Seen | Status | Owner | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
auth-server-01 | 10.0.1.15 | 00:1A:2B:3C:4D:01 | Server | Ubuntu 22.04 LTS | DC-A / Rack 12 | 91 | 7(3 crit) | 07:18:31 | Online | Infra Team | View details Quarantine asset |
webapp-prod-01 | 10.0.4.21 | 00:1A:2B:3C:4D:02 | Server | Debian 12 (Bookworm) | DC-A / Rack 8 | 55 | 2 | 07:18:29 | Online | Dev Team | View details Quarantine asset |
webapp-prod-02 | 10.0.4.22 | 00:1A:2B:3C:4D:03 | Server | Debian 12 (Bookworm) | DC-A / Rack 8 | 72 | 3(1 crit) | 07:18:28 | Online | Dev Team | View details Quarantine asset |
core-dns-01 | 10.0.1.5 | 00:1A:2B:3C:4D:04 | DNS | CentOS Stream 9 | DC-A / Rack 2 | 88 | 5(2 crit) | 07:18:30 | Online | Infra Team | View details Quarantine asset |
dmz-fw-01 | 10.0.2.1 | 00:1A:2B:3C:4D:05 | Firewall | pfSense 2.7.2 | DC-A / DMZ Rack | 44 | 2 | 07:18:31 | Online | Network Team | View details Quarantine asset |
rdp-gateway-01 | 10.0.6.9 | 00:1A:2B:3C:4D:06 | Gateway | Windows Server 2022 | DC-B / Rack 5 | 67 | 4(1 crit) | 07:18:25 | Online | IT Ops | View details Quarantine asset |
workstation-hr-14 | 10.0.8.113 | 00:1A:2B:3C:4D:07 | Workstation | Windows 11 Pro 23H2 | Floor 3 / HR Dept | 95 | 1(1 crit) | 07:04:12 | Quarantined | HR Dept | View details |
workstation-dev-07 | 10.0.5.201 | 00:1A:2B:3C:4D:08 | Workstation | macOS 15.3 (Sequoia) | Floor 2 / Dev Team | 81 | 2(1 crit) | 07:11:33 | Degraded | Dev Team | View details Quarantine asset |
db-server-02 | 10.0.9.3 | 00:1A:2B:3C:4D:09 | Server | Rocky Linux 9.3 | DC-A / Rack 15 | 38 | 1 | 07:18:27 | Online | DBA Team | View details Quarantine asset |
mail-server-01 | 10.0.3.17 | 00:1A:2B:3C:4D:10 | Server | Ubuntu 22.04 LTS | DC-B / Rack 3 | 29 | — | 07:18:26 | Online | IT Ops | View details Quarantine asset |
vpn-gateway-01 | 10.0.2.8 | 00:1A:2B:3C:4D:11 | Gateway | OpenWrt 23.05 | DC-A / DMZ Rack | 52 | 1 | 07:18:30 | Online | Network Team | View details Quarantine asset |
lb-ext-01 | 10.0.2.5 | 00:1A:2B:3C:4D:12 | Load Balancer | HAProxy 2.8 | DC-A / DMZ Rack | 33 | — | 07:18:31 | Online | Infra Team | View details Quarantine asset |
proxy-server-01 | 10.0.7.4 | 00:1A:2B:3C:4D:13 | Server | Ubuntu 20.04 LTS | DC-B / Rack 7 | 41 | 1 | 07:17:55 | Online | Network Team | View details Quarantine asset |
core-switch-03 | 10.0.0.3 | 00:1A:2B:3C:4D:14 | Switch | Cisco IOS-XE 17.9 | DC-A / Core Rack | 18 | — | 07:18:31 | Online | Network Team | View details Quarantine asset |
siem-collector-01 | 10.0.1.2 | 00:1A:2B:3C:4D:15 | Server | Ubuntu 22.04 LTS | DC-A / Rack 1 | 12 | — | 07:18:31 | Online | Security Team | View details Quarantine asset |
workstation-fin-03 | 10.0.10.44 | 00:1A:2B:3C:4D:16 | Workstation | Windows 11 Pro 23H2 | Floor 4 / Finance | 22 | — | 07:15:12 | Online | Finance | View details Quarantine asset |
backup-server-01 | 10.0.9.10 | 00:1A:2B:3C:4D:17 | Server | Rocky Linux 9.3 | DC-B / Rack 12 | 15 | — | 07:00:00 | Offline | Infra Team | View details Quarantine asset |
router-edge-01 | 10.0.0.1 | 00:1A:2B:3C:4D:18 | Router | Cisco IOS-XE 17.9 | DC-A / Edge Rack | 24 | — | 07:18:31 | Online | Network Team | View details Quarantine asset |
workstation-cto-01 | 10.0.11.5 | 00:1A:2B:3C:4D:19 | Workstation | macOS 15.3 (Sequoia) | Floor 5 / Executive | 31 | — | 07:10:44 | Online | Executive | View details Quarantine asset |
ntp-server-01 | 10.0.1.8 | 00:1A:2B:3C:4D:20 | Server | Ubuntu 22.04 LTS | DC-A / Rack 2 | 8 | — | 07:18:31 | Online | Infra Team | View details Quarantine asset |
20 assets shown — last inventory scan: 07:00:00 UTC